3 way control valves are used to combine two flows or to divert one flow into two outlets. These valves replace and perform the functions of two single ported control valves acting in opposite directions. They are mainly used to control the circulation of water, oil, sea water or other liquid in heating or cooling applications involving heat exchanger bypass control.
Tell us your requirements. Our engineers will design it for you.
Design | ASME B16-34 |
Valve Size | 15 to 350 mm (1/2” to 14”) |
Rating | ANSI 150 to 600 or Equivalents to BS, DN, etc. |
Face To Face | ISA S.75.03 up to 600# ISA S.75.16 900# and above |
End Connection | Flanged — 15mm to 350mm (1/2″ to 14″) Screwed — 15mm to 50mm (1/2″ to 2″) |
Body Materials | Carbon Steel, Chrome-moly Steel, Stainless Steel, Monel, Alloy 20, Hastelloy B/C, Duplex Stainless Steel, Aluminum Bronze, PP, PTFE etc. |
Bonnet | Standard up to 250°C Normalizing (Finned) between 250°C to 500°C Extended Cold service -20°C to -100°C Cryogenic -100°C to –250°C Bellows seals |
Gland Packing | Grafoil / PTFE V Rings, Low Emission |
Trim Designs | Skirt Guided, Linear, Pressure Balance |
Trim Materials | Stainless Steel, Alloy 20, Monel, Duplex Stainless Steel, 13% Chrome Steel, Hastelloy B/C, Stellite (Alloy 6) |
Characteristics | Equal Percentage, Linear and Quick Opening |
Actuator Type | Diaphragm, Piston or Electric |
Actuator Action | Direct / Reverse Acting |
Diaphragm | Nitrile / Neoprene |
Spring Ranges | 3-15 PSIG (0.2-1.0 Kg/cm²) 6-30 PSIG (0.4-2.0 Kg/cm²) |
Air Supply | 20-35 PSIG (1.4-2.5 Kg/cm²) |
Air Connection | 1/4″ or 1/2″ NPT |
LEADING INDUSTRIAL SOLUTIONS PROVIDER
Share your project scope with us. Our technical experts will review your enquiry and get back within 24 hours to assist with custom-engineered solutions.