The V–Notch Ball Valve gives non-clogging, high capacity, straight through flow control of fluids containing pulp and paper stock or slurries and fluids containing suspended solids or fibrous materials.
Tell us your requirements. Our engineers will design it for you.
Design | BS. 5351 |
Series | 310 – 2 Piece Design 370 – 1 Piece Design |
Size | 15 to 300 mm (1/2” to 12”) |
Rating | ANSI 150 |
End Connection | Flanged End |
F/F Dimensions | ANSI B-16.10 |
Flow Characteristics | Modified Equal Percentage, Linear, On-Off |
Flow Direction | Forward (into convex face of V-ball) |
Max. Ball Rotation | 90° |
Body Material | Carbon Steel, Stainless Steel, Alloy Steel, etc. |
Ball Material | CF8M Chrome Plated / Alloy Steels |
Seat | Soft / Metal Seat |
Ball Ring | CF8M, Alloy Steels |
Gasket | PTFE, Graphite Laminate |
Gland Packing | PTFE V Rings, Grafoil |
Actuator Form | Diaphragm, Rotary, Electric |
Air Connection | 1/4” or 1/2” NPT |
Accessories |
Valve Positioner – Pneumatic, Electro Pneumatic, Smart Positioner Instruments – Airset, Solenoid Valve, Air Lock, Volume Booster, Position Transmitter, Limit Proximity Switches, etc. Features: Top or Side Mounted Handwheel, Limit Stops |
LEADING INDUSTRIAL SOLUTIONS PROVIDER
Share your project scope with us. Our technical experts will review your enquiry and get back within 24 hours to assist with custom-engineered solutions.